- Nutritious is Delicious -
Vegetable Prices
When the vegetables are in, the price will be posted
Apples | 1.59 lb |
Arugula | 2.00 bag |
Asparagus | |
Basil | 12.00lb |
Beans -Green | 3.99 lb |
Beans- Yellow | 3.99 lb |
Beets | 2.99 lb |
Beet greens | 4.99 lb |
Blueberries | 6.00 pt |
Broccoli | 2.49 lb |
Cabbage-red | 1.00 lb |
Cabbage- green | 1.00 lb |
Carrots | 3.00 bun |
Cauliflower | 3.00 lb w/5.00 max |
Cider | 6.00 gal 4.00 1/2 gal 3.00 qt 2.00 pt |
Corn | .50 ear |
Cucumbers | 1.59 lb/.50 ea |
Eggs | 4.00 doz |
Eggplant | 3.49 lb |
Gourds | 1.00 ea |
Herbs | 2.00 bag |
Kale | 2.99 lb |
Lettuce | 2.00 head |
Onions | 2.00 lb |
Parsnips | |
Peas - reg | |
Peas - Snap | 6.49 lb |
Peas - Snow | 6.49 lb |
Pepper | 2.49 lb |
Potatoes | 4.00 Qt 2.00 Pt |
| (Kennebec, Superior, Russet,Yukon Gold, Green Mountain, Red Nolan) | |
Pumpkins | 1.00 lb pie .50 lb jack o lanern |
Radish | 3.00 bun |
Raspberries | |
Rhubarb | |
Rutabaga | 1.00 lb |
Sage | 2.00 bag |
Scallions | 2.00 bun |
Spinach | 5.99lb |
Squash | |
Strawberries | 7.00 Qt |
Sweet Potatoes | |
Swiss chard | 2.99 lb |
Tomatoes | 3.49 lb |
Turnip | 1.00 lb |
Zucchini | |
Winter Squash | 1.20 lb |